RV Site
- New Property!
One More Day
0
bedrooms
0
full, 1 half
8
guests
Pets Allowed
Flexible
2
Parking Space(s)
- Address: 9595 County Road 30A
- Location: Indian Pass
- Type: RV Site
Description
Enjoy peace and tranquility in this spacious RV lot. The lot is located 2.2 miles from the pristine beaches of Indian Pass and 4.4 miles to Salinas Park. This large lot is conveniently located on 30A, central to the areas of Port Saint Joe, Cape San Blas, and Apalachicola.
It is just a short distance from the Indian Pass Raw Bar, Indian Pass General Store, and Indian Pass Boat Landing. This area has lots to offer…kayaking, scalloping, fishing, biking and the most beautiful white sand, pet friendly, beaches with an old Florida feel. It is a BACK-IN, FULL HOOK-UP lot with 20/30/50 amp outlets. It is a level, gravel lot which includes a picnic table and trash bin.
We know that you will enjoy your time in the area and you will say we wish we had “One More Day”!
*Please note this lot does not have a bathroom on site. An unfortunate requirement to create the listing online*
It is just a short distance from the Indian Pass Raw Bar, Indian Pass General Store, and Indian Pass Boat Landing. This area has lots to offer…kayaking, scalloping, fishing, biking and the most beautiful white sand, pet friendly, beaches with an old Florida feel. It is a BACK-IN, FULL HOOK-UP lot with 20/30/50 amp outlets. It is a level, gravel lot which includes a picnic table and trash bin.
We know that you will enjoy your time in the area and you will say we wish we had “One More Day”!
*Please note this lot does not have a bathroom on site. An unfortunate requirement to create the listing online*
Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Swipe for Availability
Amenities 17
Beach/Bay Proximity
- Beach Access
- Near Beach
Nearby Activities
- Fishing
- Golf
- Pickle Ball
- Tennis
Nearby Attractions
- Cape San Blas Lighthouse
- St. Vincent National Wildlife Refuge
- T.H. Stone Memorial St. Joseph Peninsula State Park
Property Features
- Accepts Snowbirds
- Grill - Charcoal
- Outdoor Furniture
Property Policies
- No Beach Gear
- No Landline Phone
- No Smoking
- Pet Friendly with Fee
- Pets Considered with Fee
Location
Reviews
Currently, there are 0 reviews for this Property.
Copyright © 2025 • Visit Florida Beaches
All Rights Reserved.