Balmy Breezes RV Lot One
- Address: 153 Cancun Dr
- Location: Cape San Blas
- Type: RV Site
This site is conveniently located about midway down North section of Cape San Blas. A short walk to the beach or a short walk to The Tradin' Post for any groceries, drinks, or maybe ice cream. If you have another group or a second RV book the adjacent space at Balmy Breezes Two!
Please note there are two side by side lots; site One is the eastern most site.
*Please note this lot does not have a bathroom on site. An unfortunate requirement to create the listing online*
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Beach Access
- Beach View
- Near Beach
- Fishing
- Golf
- Pickle Ball
- Tennis
- Cape San Blas Lighthouse
- St. Vincent National Wildlife Refuge
- T.H. Stone Memorial St. Joseph Peninsula State Park
- Ocean View
- Outdoor Furniture
- Patio/Deck
- No Beach Gear
- No Landline Phone
- No Smoking
- Pet Friendly with Fee
- Pets Considered with Fee
We come to the Cape ever year and first time at this spot. We enjoyed our time here and love when we can stay in our own camper! Our side was balmy breazes One and the sewage pipe is a bit high. It made it difficult to properly drain our tanks. Next time we hope to rent the other side because of this. About a 2 min walk to the beach along a nice path. Beach currently is short so we have to go to the left or right of beach entrance but it was ok with us. Just wanted to put in a heads up in the review. But beaches and weather change all the time! Overall we loved it and will be back!!!- Posted: 7/2/2023
Had a great trip- Posted: 6/20/2023
Fantastic place to stay- Posted: 5/21/2023
We enjoyed staying at this campsite. It was a short walk to the beach and there was a few stores and an ice cream and doughnut shop that was walking distance too !- Posted: 5/20/2023
Site 1 for the RV was not feasible for a larger RV to hook up to the sewer system. The sink inside of the Beach House did not function at all. The shower for outside was nice, but would be nicer with a simple addition of some basic privacy walls. We greatly enjoyed the swing inside of the Beach House.- Posted: 5/3/2023
We love CSB & this lot but the septic lines will not flow up hill and need to be fixed. They have been a problem for the last 6 years.
- Posted: 6/26/2021
We will look into this but have never received feedback from anyone else of issues of any kind with the septic lines for either of these lots.
Visit Florida Beaches staffPosted: 7/1/2021
We would visit again just because of the location. As we bring our own home we don't need to rely on the property itself. However, the potential to make this a 1st class rv site is there with out much effort.
- Posted: 5/1/2021
It’s a beautiful location that is close to the beach. The screen porch was sort of dirty with old cushions and some sort of big black mat (or car seat cover?) laying on the swing inside.
- Posted: 1/2/2021
Love our stay at Balmy Breezes camper lot.
- Posted: 6/29/2020
Copyright © 2025 • Visit Florida Beaches
All Rights Reserved.